| ϊt | \ρΤ | ΌO | σ΅ | dbΤ | f@ | Κm | f@Τ |
| 01 ( ) | |||||||
| 02 (Ψ) | |||||||
| 03 (ΰ) | |||||||
| 04 (y) | |||||||
| 05 (ϊ) | |||||||
| 06 () | |||||||
| 07 (Ξ) | |||||||
| 08 ( ) | |||||||
| 09 (Ψ) | |||||||
| 10 (ΰ) | |||||||
| 11 (y) | |||||||
| 12 (ϊ) | |||||||
| 13 () | |||||||
| 14 (Ξ) | |||||||
| 15 ( ) | |||||||
| 16 (Ψ) | |||||||
| 17 (ΰ) | |||||||
| 18 (y) | |||||||
| 19 (ϊ) | |||||||
| 20 () | |||||||
| 21 (Ξ) | |||||||
| 22 ( ) | |||||||
| 23 (Ψ) | |||||||
| 24 (ΰ) | |||||||
| 25 (y) | |||||||
| 26 (ϊ) | |||||||
| 27 () | |||||||
| 28 (Ξ) | |||||||
| 29 ( ) | |||||||
| 30 (Ψ) | |||||||
| 31 (ΰ) |