| ϊt | \ρΤ | ΌO | σ΅ | dbΤ | f@ | Κm | f@Τ |
| 01 (ϊ) | |||||||
| 02 () | |||||||
| 03 (Ξ) | |||||||
| 04 ( ) | |||||||
| 05 (Ψ) | |||||||
| 06 (ΰ) | |||||||
| 07 (y) | |||||||
| 08 (ϊ) | |||||||
| 09 () | |||||||
| 10 (Ξ) | |||||||
| 11 ( ) | |||||||
| 12 (Ψ) | |||||||
| 13 (ΰ) | |||||||
| 14 (y) | |||||||
| 15 (ϊ) | |||||||
| 16 () | |||||||
| 17 (Ξ) | |||||||
| 18 ( ) | |||||||
| 19 (Ψ) | |||||||
| 20 (ΰ) | |||||||
| 21 (y) | |||||||
| 22 (ϊ) | |||||||
| 23 () | |||||||
| 24 (Ξ) | |||||||
| 25 ( ) | |||||||
| 26 (Ψ) | |||||||
| 27 (ΰ) | |||||||
| 28 (y) |