| ϊt | \ρΤ | ΌO | σ΅ | dbΤ | f@ | Κm | f@Τ |
| 01 (Ξ) | |||||||
| 02 ( ) | |||||||
| 03 (Ψ) | |||||||
| 04 (ΰ) | |||||||
| 05 (y) | |||||||
| 06 (ϊ) | |||||||
| 07 () | |||||||
| 08 (Ξ) | |||||||
| 09 ( ) | |||||||
| 10 (Ψ) | |||||||
| 11 (ΰ) | |||||||
| 12 (y) | |||||||
| 13 (ϊ) | |||||||
| 14 () | |||||||
| 15 (Ξ) | |||||||
| 16 ( ) | |||||||
| 17 (Ψ) | |||||||
| 18 (ΰ) | |||||||
| 19 (y) | |||||||
| 20 (ϊ) | |||||||
| 21 () | |||||||
| 22 (Ξ) | |||||||
| 23 ( ) | |||||||
| 24 (Ψ) | |||||||
| 25 (ΰ) | |||||||
| 26 (y) | |||||||
| 27 (ϊ) | |||||||
| 28 () | |||||||
| 29 (Ξ) | |||||||
| 30 ( ) | |||||||
| 31 (Ψ) |